Analytical Chemistry Summary
| اسم الطريقة | اسم العالم | Sample | Titrant | الـ Indicator | اللون | الوسط |
|---|---|---|---|---|---|---|
| Disappearance of a precipitate | Lang's | Ag+ | CN- | No indicator | AgCN أبيض يتحول لـ Complex | - |
| Appearance of colored precipitate | Liebeg's | CN- | Ag+ | No indicator | تكوين Complex يتحول لراسب أبيض | - |
| Formation of colored precipitate | Mohr's | Cl- / Br- | AgNO3 | CrO4-2 | Ag2CrO4 brick-red | 7:9 PH |
| Formation of colored Complex | Volhard's | Ag+ | SCN- | Ferric ion | Red of [Fe(SCN)]+2 | Acidic |
| Adsorption indicator | Fajan's | Cl-, Br-, I- | Ag+ | Acidic or basic dyes | Orange | - |
Mohammed Hanafy
Analytical Chemistry Study Sheet